20.00 Dec 18, 2025 EOD
| Shreenath Paper Products Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544372 | NSE Symbol: | - | P/E(TTM): | 13.61 |
| ISIN Demat: | INE0RXS01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.47 |
| Book Value(₹): | 22.70 | Market Cap(₹Cr.): | 39.31 | Face Value(₹): | 10.00 |
| Shreenath Paper Products Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544372 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.61 | |
| ISIN Demat: | INE0RXS01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.47 | |
| Book Value(₹): | 22.70 | |
| Market Cap(₹Cr.): | 39.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
20.00 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
19.00
|
N.A
|
| Prev Close(₹) |
20.00
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
20.00 - 19.00
|
N.A
|
| 52-Week Range(₹) |
35.20 - 19.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|